Laser Tube cutting
- Home
- Laser Tube cutting
Laser Tube cutting
| Type | Size and Range | Weight |
|---|---|---|
| Circular Pipe | 15mm-210mm | 6000mm |
| Square Pipe | 15mmx15mm - 150mmx150mm | 6000mm |
| Rectangular diagonal of the cross-section must Pipe | 30*20mm 160*80mm Non-standard customized pipe, the diagonal of the cross-section must Pipe be lessthan 210 mm Such as 200*60mm | 6000mm |
| Oval tube /flat oval tube | The shorter side is 15mm, Longer side is 21Omm | 6000mm |
| U-steel | Max.# 20 | 6000mm |
| I-steel | Max. # 18 | 6000mm |
| H-steel | 175*90mm | 6000mm |

